Day tickets and ski passes for the Kitzsteinhorn and the ticket-alliance Ski ALPIN CARD
Daily operating hours of cable cars & ski lifts depend on the current weather, snow and operating situation.
- For day trippers, cable cars to the Kitzsteinhorn are open year-round.
- Ski operation on the Kitzsteinhorn again from mid-October (given sufficient snow)
- The ascent from the Langwiedboden to the Alpincenter is currently only possible with the Langwiedbahn chairlift.
Kitzsteinhorn ski pass Summer & Autumn 2023
Adults | Youth* | Children* | |
1 day from 8:00 | € 55,00 | € 41,00 | € 27,50 |
2 days | € 91,00 | € 68,00 | € 45,50 |
3 days | € 120,00 | € 90,00 | € 60,00 |
4 days | € 148,50 | € 111,00 | € 74,00 |
5 days | € 177,50 | € 133,00 | € 88,50 |
6 days | € 202,00 | € 151,50 | € 101,00 |
7 days | € 224,00 | € 168,00 | € 112,00 |
8 days (photo) | € 245,00 | € 183,50 | € 122,50 |
9 days (photo) | € 266,00 | € 199,50 | € 133,00 |
10 days (photo) | € 284,00 | € 213,00 | € 142,00 |
11 days (photo) | € 302,50 | € 226,50 | € 151,00 |
12 days (photo) | € 318,50 | € 238,50 | € 159,00 |
13 days (photo) | € 334,50 | € 250,50 | € 167,00 |
14 days (photo) | € 348,00 | € 261,00 | € 174,00 |
Flexible Ticket | |||
5 in 7 days | € 201,00 | € 150,50 | € 100,50 |
All prices in euros include 10 % VAT. Subject to date and price changes.
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Children (photo) born in or after 2018 or younger are transported free of charge if accompanied by an adult.
Adults | Youth* | Children* | |
1 day from 8:00 | € 69,50 | € 52,00 | € 34,50 |
1/2 day from 11:30 | € 58,50 | € 43,50 | € 29,00 |
2 days | € 126,00 | € 94,50 | € 63,00 |
3 days | € 189,00 | € 141,50 | € 94,50 |
4 days | € 249,50 | € 187,00 | € 124,50 |
5 days | € 298,00 | € 223,50 | € 149,00 |
6 days | € 339,50 | € 254,50 | € 169,50 |
7 days | € 368,00 | € 276,00 | € 184,00 |
8 days (photo) | € 398,00 | € 298,50 | € 199,00 |
9 days (photo) | € 424,00 | € 318,00 | € 212,00 |
10 days (photo) | € 453,50 | € 340,00 | € 226,50 |
11 days (photo) | € 481,50 | € 361,00 | € 240,50 |
12 days (photo) | € 506,50 | € 379,50 | € 253,00 |
13 days (photo) | € 529,00 | € 396,50 | € 264,50 |
14 days (photo) | € 551,50 | € 413,50 | € 275,50 |
Flexible Ticket | |||
5 in 7 days (photo) | € 315,00 | € 236,00 | € 157,50 |
10 in 14 days (photo) | € 499,50 | € 374,50 | € 249,50 |
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Children (photo) born in or after 2018 or younger are transported free of charge if accompanied by an adult.
Ski ALPIN CARD - Ski Passes Winter 2023/24
Ski ALPIN CARD - 1 Ticket. 3 Regions ∞ Mountains.
Ski passes valid at the Kitzsteinhorn, the Maiskogel and the Lechnerberg in Kaprun, in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn and at the Schmitten in Zell am See. With up to 121 cable cars and lifts as well as 408 kilometres of pistes. More info
Adults | Youth* | Children* | |
1/2 day from 11:30 a.m. | € 54,00 | € 40,50 | € 27,00 |
1 day | € 65,00 | € 48,50 | € 32,50 |
2 days | € 126,00 | € 94,50 | € 63,00 |
3 days | € 189,00 | € 141,50 | € 94,50 |
4 days | € 249,50 | € 187,00 | € 124,50 |
5 days | € 298,00 | € 223,50 | € 149,00 |
5 in 7 days | € 315,00 | € 236,00 | € 157,50 |
6 days | € 339,50 | € 254,50 | € 169,50 |
7 days | € 368,00 | € 276,00 | € 184,00 |
8 days | € 398,00 | € 298,50 | € 199,00 |
9 days | € 424,00 | € 318,00 | € 212,00 |
10 days | € 453,50 | € 340,00 | € 226,50 |
10 in 14 days | € 499,50 | € 374,50 | € 249,50 |
11 days | € 481,50 | € 361,00 | € 240,50 |
12 days | € 506,50 | € 379,50 | € 253,00 |
13 days | € 529,00 | € 396,50 | € 264,50 |
14 days | € 551,50 | € 413,50 | € 275,50 |
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
Day tickets & ski passes are valid for use from 3.00 p.m. on the previous day (Junior XPLORE CARD excluded).
Junior XPLORE CARD: Every Saturday children* and youth* up to the age of 19 pay only € 15,- for a day ski pass.
Each additional day: price on request.
Multi-day lift tickets are valid on consecutive days and an intermission is not possible.
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Children (photo) born in or after 2018 or younger are transported free of charge if accompanied by an adult.
Adults | Youth* | Children* | |
1/2 day from 11:30 a.m. | € 60,00 | € 45,00 | € 30,00 |
1 day | € 72,00 | € 54,00 | € 36,00 |
2 days | € 140,00 | € 105,00 | € 70,00 |
3 days | € 210,00 | € 157,50 | € 105,00 |
4 days | € 277,00 | € 207,50 | € 138,50 |
5 days | € 331,00 | € 248,00 | € 165,50 |
5 in 7 days | € 350,00 | € 262,50 | € 175,00 |
6 days | € 377,00 | € 282,50 | € 188,50 |
7 days | € 409,00 | € 306,50 | € 204,50 |
8 days | € 442,00 | € 331,50 | € 221,00 |
9 days | € 471,00 | € 353,00 | € 235,50 |
10 days | € 504,00 | € 378,00 | € 252,00 |
10 in 14 days | € 555,00 | € 416,00 | € 277,50 |
11 days | € 535,00 | € 401,00 | € 267,50 |
12 days | € 563,00 | € 422,00 | € 281,50 |
13 days | € 588,00 | € 441,00 | € 294,00 |
14 days | € 613,00 | € 459,50 | € 306,50 |
Each additional day: price on request.
Junior XPLORE CARD: Every Saturday children* and youth* up to the age of 19 pay only € 15,- for a day ski pass.
Day tickets & ski passes are valid for use from 3.00 p.m. on the previous day (Junior XPLORE CARD excluded).
Multi-day lift tickets are valid on consecutive days and an intermission is not possible.
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
Easter Bonus – Kids for Free –23.03. bis 07.04.2024: children born in or after 2008 get their ski pass for free when a parent buys a lift pass (min. 4 days) at the same time.
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Children (photo) born in or after 2018 or younger are transported free of charge if accompanied by an adult.
Maiskogel Day Tickets Winter 2023/24
Day tickets valid at the Maiskogel and the Lechnerberg in Kaprun (Kitzsteinhorn not included).
Adults | Youth* | Children* | |
1 day from 8:00 | € 54,00 | € 40,50 | € 27,00 |
Refund until 12:30 | € 2,00 | € 2,00 | € 2,00 |
1 day from 11:30 | € 47,50 | € 35,50 | € 23,50 |
1 day from 13:30 | € 35,50 | € 26,50 | € 17,50 |
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
Day tickets & ski passes are valid for use from 3.00 p.m. on the previous day (Junior XPLORE CARD excluded).
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Children (photo) born in or after 2018 or younger are transported free of charge if accompanied by an adult.
Lechnerberg Winter 2023/24
Adult | Children* | |
Single ride up | € 4,20 | € 2,10 |
10 rides | € 31,00 | € 15,50 |
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
*Children prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Children born in or after 2018 or younger are transported free of charge if accompanied by an adult.
Unlimited skiing pleasure in a total of 22 ski regions
Enjoy pure skiing pleasure on more than 2,780 piste kilometres, in Salzburg, parts of Tyrol, Styria, Carinthia, Upper Austria and Bavaria with over 900 cable cars and lifts.
until 22.12.2023 & from 06.04.2024 | 23.12.2023 - 05.04.2024 | 23.12.2023 - 05.04.2024 | 23.12.2023 - 05.04.2024 | |
Adults | Adults | Youth* | Children* | |
1 day | € 72,00 | € 78,00 | € 58,00 | € 38,00 |
2 days | € 142,00 | € 154,00 | € 114,00 | € 75,00 |
3 days | € 209,00 | € 230,00 | € 170,00 | € 113,00 |
4 days | € 273,00 | € 306,00 | € 226,00 | € 150,00 |
5 days | € 331,00 | € 368,00 | € 272,00 | € 180,00 |
6 days | € 356,00 | € 394,00 | € 292,00 | € 193,00 |
7 days | € 390,00 | € 432,00 | € 320,00 | € 212,00 |
8 days (photo) | € 424,00 | € 470,00 | € 348,00 | € 230,00 |
9 days (photo) | € 458,00 | € 508,00 | € 376,00 | € 249,00 |
10 days (photo) | € 491,00 | € 545,00 | € 403,00 | € 267,00 |
11 days (photo) | € 524,00 | € 582,00 | € 431,00 | € 285,00 |
12 days (photo) | € 553,00 | € 613,00 | € 454,00 | € 300,00 |
13 days (photo) | € 579,00 | € 642,00 | € 475,00 | € 315,00 |
14 days (photo) | € 604,00 | € 670,00 | € 496,00 | € 328,00 |
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Adults | Youth* | children* | |
until 06.12.2023 (photo) | € 670,00 | € 476,00 | € 315,00 |
from 07.12.2023 (photo) | € 715,00 | € 529,00 | € 350,00 |
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
Adults | U25* | Youth* | Children* | |
until 06.12.2023 (photo) | € 940,00 | € 795,00 | € 680,00 | € 450,00 |
from 07.12.2023 (photo) | € 1050,00 | € 1050,00 | € 790,00 | € 530,00 |
Keycard deposit EUR 2,-. Return of undamaged KeyCards at any of the ticket offices.
All prices in euros include 10 % VAT. Subject to date and price changes.
*Children and youth prices available only upon presentation of valid ID.
Children: born 2008 – 2017
Youths: born 2005 – 2007
U25: born 1998 – 2004
Family bonus: Free Ski ALPIN CARD or SuperSkiCard Premium for all children/youth (born 2005 or later), if a family purchases two of those same ski tickets for the elder children, resp. for youth. Tax authorities validation of the family allowance is required.