Buy Tickets Online Now
Purchase ski passes and season passes, round-trip lift tickets, and tickets for TOP OF SALZBURG and Maisi Flitzer in advance for added convenience.
Daily operating hours of the cable cars and lifts depend on current weather, snow, and operational conditions. For day-trippers, the lifts to the Kitzsteinhorn are open year-round.
valid at Kitzsteinhorn
| Adult | Youth* | Child* | |
| 1 day from 8:00 a.m. | 61,50 | 46,00 | 31,00 |
| 2 days | 102,00 | 76,50 | 51,00 |
| 3 days | 134,50 | 100,50 | 67,00 |
| 4 days | 166,00 | 124,50 | 83,00 |
| 5 days | 199,00 | 149,00 | 99,50 |
| 6 days | 226,00 | 169,50 | 113,00 |
| 7 days | 251,00 | 188,00 | 125,50 |
| 8 days ** | 274,50 | 205,50 | 137,00 |
| 9 days ** | 297,50 | 223,00 | 148,50 |
| 10 days ** | 318,00 | 238,50 | 159,00 |
| 11 days ** | 338,50 | 253,50 | 169,00 |
| 12 days ** | 356,50 | 267,00 | 178,00 |
| 13 days ** | 374,50 | 280,50 | 187,00 |
| 14 days ** | 389,50 | 292,00 | 194,50 |
| FLEX TICKET | |||
| 5 of 7 days | 225,00 | 168,50 | 112,50 |
¹ Operating hours for the cable cars and lifts at Kitzsteinhorn and Maiskogel depend on current weather, snow, and operational conditions. For sightseeing visitors, the lifts to Kitzsteinhorn are open year-round. Ski operations at Kitzsteinhorn are planned through May 25, 2026, and will resume in fall 2026.
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
** Photo required for ski passes of 8 days or more
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
| Adult | Youth* | Child* | |
| Day pass Oct. 10–22, 2026 | |||
| 1 day from 8 AM | 74,00 | 55,50 | 37,00 |
| 1/2 day from 11:30 AM | 63,00 | 47,00 | 31,50 |
| Day pass Oct. 23–Nov. 26, 2026 | |||
| 1 day from 8:00 | 77,00 | 57,50 | 38,50 |
| 1/2 day from 11:30 | 65,00 | 48,50 | 32,50 |
| Multi-day passes Oct. 10–Nov. 26, 2026 | |||
| 2 days | 145,00 | 108,50 | 72,50 |
| 3 days | 216,00 | 162,00 | 108,00 |
| 4 days | 284,50 | 213,00 | 142,00 |
| 5 days | 343,00 | 257,00 | 171,50 |
| 6 days | 396,00 | 297,00 | 198,00 |
| 7 days | 440,00 | 330,00 | 220,00 |
| 8 days * | 472,50 | 354,00 | 236,00 |
| 9 days * | 496,00 | 372,00 | 248,00 |
| 10 days * | 519,50 | 389,50 | 259,50 |
| 11 days * | 544,50 | 408,00 | 272,00 |
| 12 days * | 571,50 | 428,50 | 285,50 |
| 13 days * | 597,50 | 448,00 | 298,50 |
| 14 days * | 623,00 | 467,00 | 311,50 |
| Flexible ticket | |||
| 5 of 7 days | € 360,00 | € 270,00 | € 180,00 |
| 10 of 14 days * | € 572,50 | € 429,00 | € 286,00 |
Daily operating hours for cable cars and lifts depend on current weather, snow, and operating conditions. For sightseeing visitors, the cable cars to Kitzsteinhorn are open year-round. Ski operations at Kitzsteinhorn start on Oct. 10, 2026, snow conditions permitting.
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
Young children (born in 2021 or later) ride free when accompanied by an adult.
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
1 Ticket. 3 Regions. ∞ Skiing Fun.
valid at Kitzsteinhorn, Maiskogel, and Lechnerberg in Kaprun, in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn, and on Schmittenhöhe in Zell am See – with 408 km of slopes and up to 121 cable cars and lifts
| Adult | Youth* | Child* | |
| 1/2 day from 11:30 AM | 63,00 | 47,00 | 31,50 |
| 1 day | 74,00 | 55,50 | 37,00 |
| 2 days | 145,00 | 108,50 | 72,50 |
| 3 days | 216,00 | 162,00 | 108,00 |
| 4 days | 284,50 | 213,00 | 142,00 |
| 5 days | 343,00 | 257,00 | 171,50 |
| 5 of 7 days | 360,00 | 270,00 | 180,00 |
| 6 days | 396,00 | 297,00 | 198,00 |
| 7 days | 440,00 | 330,00 | 220,00 |
| 8 days ** | 472,50 | 354,00 | 236,00 |
| 9 days ** | 496,00 | 372,00 | 248,00 |
| 10 days ** | 519,50 | 389,50 | 259,50 |
| 10 of 14 days ** | 572,50 | 429,00 | 286,00 |
| 11 days ** | 544,50 | 408,00 | 272,00 |
| 12 days ** | 571,50 | 428,50 | 285,50 |
| 13 days ** | 597,50 | 448,50 | 298,50 |
| 14 days ** | 623,00 | 467,00 | 311,50 |
Each additional day ▸ price upon request
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
** Photo required for ski passes of 8 days or more
1-day & multi-day ski passes are valid starting at 3 PM on the day before.
Multi-day ski passes are always valid on consecutive days; interruptions are not allowed.
Free miniAlpini Card: Young children (born in 2021 or later) ride free when accompanied by an adult and receive a complimentary ski pass (photo required).
Junior XPLORE CARD: Kids and teens * get a day ski pass every Saturday for just € 15.00.
Easter Bonus – Kids ride free: From March 20 to April 4, 2027, all children* in the family receive a free ski pass. Requirement: one parent must purchase a ski pass for at least 4 days. The free children's ski passes are issued for the same validity period as the parent's ski pass. Available at the lift ticket offices.
Night skiing included with valid ski passes
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
| Adult | Youth* | Child* | |
| 1/2 day from 11:30 AM | 70,00 | 52,50 | 35,00 |
| 1 day | 82,00 | 61,50 | 41,00 |
| 2 days | 161,00 | 120,50 | 80,50 |
| 3 days | 240,00 | 180,00 | 120,00 |
| 4 days | 316,00 | 237,00 | 158,00 |
| 5 days | 381,00 | 285,50 | 190,50 |
| 5 of 7 days | 400,00 | 300,00 | 200,00 |
| 6 days | 440,00 | 330,00 | 220,00 |
| 7 days | 489,00 | 366,50 | 244,50 |
| 8 days ** | 525,00 | 393,50 | 262,50 |
| 9 days ** | 551,00 | 413,00 | 275,50 |
| 10 days ** | 577,00 | 432,50 | 288,50 |
| 10 of 14 days ** | 636,00 | 477,00 | 318,00 |
| 11 days ** | 605,00 | 453,50 | 302,50 |
| 12 days ** | 635,00 | 476,00 | 317,50 |
| 13 days ** | 664,00 | 498,00 | 332,00 |
| 14 days ** | 692,00 | 519,00 | 346,00 |
Each additional day ▸ price upon request
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
** Photo required for ski passes of 8 days or more
1-day & multi-day ski passes are valid starting at 3 PM on the day before.
Multi-day ski passes are always valid on consecutive days; interruptions are not allowed.
Free miniAlpini Card: Young children (born in 2021 or later) ride free when accompanied by an adult and receive a complimentary ski pass (photo required).
Junior XPLORE CARD: Kids and teens * get a day ski pass every Saturday for just € 15.00.
Easter Bonus – Kids ride free: From March 20 to April 4, 2027, all children* in the family receive a free ski pass. Requirement: one parent must purchase a ski pass for at least 4 days. The free children's ski passes are issued for the same validity period as the parent's ski pass. Available at the lift ticket offices.
Night skiing included with valid ski passes
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
| Adult | Youth* | Child* | |
| 1/2 day from 11:30 a.m. | 63,00 | 47,00 | 31,50 |
| 1 day | 74,00 | 55,50 | 37,00 |
| 2 days | 145,00 | 108,50 | 72,50 |
| 3 days | 216,00 | 162,00 | 108,00 |
| 4 days | 284,50 | 213,00 | 142,00 |
| 5 days | 343,00 | 257,00 | 171,50 |
| 5 of 7 days | 360,00 | 270,00 | 180,00 |
| 6 days | 396,00 | 297,00 | 198,00 |
| 7 days | 440,00 | 330,00 | 220,00 |
| 8 days ** | 472,50 | 354,00 | 236,00 |
| 9 days ** | 496,00 | 372,00 | 248,00 |
| 10 days ** | 519,50 | 389,50 | 259,50 |
| 10 of 14 days ** | 572,50 | 429,00 | 286,00 |
| 11 days ** | 544,50 | 408,00 | 272,00 |
| 12 days ** | 571,50 | 428,50 | 285,50 |
| 13 days ** | 597,50 | 448,50 | 298,50 |
| 14 days ** | 623,00 | 467,00 | 311,50 |
Each additional day ▸ price upon request
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
** Photo required for ski passes of 8 days or more
Multi-day ski passes are always valid on consecutive days; interruptions are not allowed.
1-day & multi-day ski passes are valid starting at 3 PM on the day before.
Free miniAlpini Card: Young children (born in 2021 or later) ride free when accompanied by an adult and receive a complimentary ski pass (photo required).
Junior XPLORE CARD: Kids and teens * get a day ski pass every Saturday for just € 15.00.
Easter Bonus – Kids ride free: From March 20 to April 4, 2027, all children* in the family receive a free ski pass. Requirement: one parent must purchase a ski pass for at least 4 days. The free children's ski passes are issued for the same validity period as the parent's ski pass. Available at the lift ticket offices.
Night skiing included with valid ski passes
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
valid in 23 ski regions with over 2,800 km of slopes and 900 lifts across Salzburg, parts of Tyrol, Styria, Carinthia, Upper Austria, and Bavaria
www.superskicard.com
| through Dec. 18, 2025 / from April 10, 2027 | Dec. 19, 2026 through April 9, 2027 | Oct. 10, 2026 through May 2, 2027 | Oct. 10, 2026 through May 2, 2027 | |
| Adult | Adult | Youth* | Child* | |
| 1 day | 80,00 | 86,00 | 64,00 | 42,00 |
| 2 days | 157,00 | 170,00 | 126,00 | 83,00 |
| 3 days | 233,00 | 253,00 | 188,00 | 123,00 |
| 4 days | 309,00 | 335,00 | 249,00 | 163,00 |
| 5 days | 375,00 | 410,00 | 304,00 | 200,00 |
| 6 days | 406,00 | 449,00 | 333,00 | 222,00 |
| 7 days | 446,00 | 497,00 | 370,00 | 248,00 |
| 8 days ** | 485,00 | 537,00 | 400,00 | 266,00 |
| 9 days ** | 524,00 | 577,00 | 429,00 | 284,00 |
| 10 days ** | 562,00 | 616,00 | 458,00 | 302,00 |
| 11 days ** | 600,00 | 653,00 | 486,00 | 319,00 |
| 12 days ** | 632,00 | 688,00 | 513,00 | 336,00 |
| 13 days ** | 660,00 | 720,00 | 536,00 | 352,00 |
| 14 days ** | 688,00 | 750,00 | 558,00 | 367,00 |
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
** Photo required for ski passes of 8 days or more
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
| Adult | Youth* | Child* | |
| through Dec. 3, 2026 | 750,00 | 540,00 | 355,00 |
| from Dec. 4, 2026 | 810,00 | 600,00 | 395,00 |
A photo is required for the SuperSkiCard 10-day flexible ticket.
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
valid in the family ski area and the beginner area
| Adult | Youth* | Child* | |
| 1 day from 8 AM | 58,00 | 43,50 | 29,00 |
| Refund until 12:30 PM | -2,00 | -2,00 | -2,00 |
| 1/2 day from 11:30 AM | 51,00 | 38,00 | 25,50 |
| Afternoon from 1:30 PM | 38,50 | 28,50 | 19,00 |
Maiskogel day passes are valid at both Maiskogel and Lechnerberg.
1-day & multi-day ski passes are valid starting at 3 PM on the day before.
* Child and youth rates are available only with proof of age.
Children: born 2011–2020
Youth: born 2008–2010
Young children (born in 2021 or later) ride free when accompanied by an adult.
Junior XPLORE CARD: Kids and teens * get a day ski pass every Saturday for just € 15.00.
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
| Adult | Child* | |
| Single ride | 4,60 | 2,30 |
| 10 rides | 35,00 | 17,00 |
* Children's rates are available only upon presentation of proof of age.
Children: born 2011–2020
Toddlers born in 2021 or later ride free when accompanied by an adult.
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.