Skiing on the glacier now
"All senses on winter" at the Kitzsteinhorn – the new winter season has started at the glacier in Zell am See - Kaprun!
Can you already – see winter?
We've put together all the key information and facts about the glacier autumn, events, and tickets for you here:
- Top snow quality on the glacier
- Easily reachable in the heart of Austria
- Breathtaking views from over 3,000 meters
- Snowparks & ski touring routes
Weather & livecams
Trail map
Stay tuned
Kitzsteinhorn – winter, snow & sports
Finally gliding over wide glacier slopes, fine-tuning tricks in the snowparks, or conquering the mountain with your own muscle strength on touring skis – the Kitzsteinhorn offers the whole range of winter sports acitivities.
Numerous mountain restaurants & huts invite skiers in to enjoy delicious food and refreshments, and Salzburg's highest-situated attraction TOP OF SALZBURG on 3,029 meters provides spectacular views of and fascinating insights into the high-alpine mountain world.
Fall events on the glacier
% Season pass pre-sale %
Buy your Ski ALPIN CARD or SuperSkiCard now & save money:
Pre-sale until December 6 at all cash desks or comfortably from home via out online shop. Both season passes are valid from now on through May 1, 2026.
Give glacier vouchers & experiences
Ski pass prices autumn 2025
Adult | Youth* | Child* | |
Day pass Oct. 11–23, 20245 | |||
1 day from 8 AM | 71,00 | 53,00 | 35,50 |
1/2 day from 11:30 AM | 59,00 | 44,00 | 29,50 |
Day pass Oct. 24–Nov. 27, 2025 | |||
1 day from 8:00 | 75,00 | 56,00 | 37,50 |
1/2 day from 11:30 | 63,00 | 47,00 | 31,50 |
Multi-day passes Oct. 11–Nov. 27, 2025 | |||
2 days | 139,50 | 104,50 | 69,50 |
3 days | 208,00 | 156,00 | 104,00 |
4 days | 273,00 | 204,50 | 136,50 |
5 days | 329,50 | 247,00 | 164,50 |
6 days | 382,50 | 286,50 | 191,00 |
7 days | 423,00 | 317,00 | 211,50 |
8 days * | 454,50 | 340,50 | 227,00 |
9 days * | 477,00 | 357,50 | 238,50 |
10 days * | 499,50 | 374,50 | 249,50 |
11 days * | 523,50 | 392,50 | 261,50 |
12 days * | 549,50 | 412,00 | 274,50 |
13 days * | 574,50 | 430,50 | 287,00 |
14 days * | 599,00 | 449,00 | 299,50 |
Flexible ticket | |||
5 of 7 days | € 346,50 | € 259,50 | € 173,00 |
10 of 14 days * | € 550,50 | € 412,50 | € 275,00 |
Each additional day ▸ price upon request
Daily operating hours of the lifts and cable cars depend on current weather, snow, and operational conditions. For day trippers, the lifts to the Kitzsteinhorn are open year-round. Ski operations on the Kitzsteinhorn began on October 11, 2025.
* Children's & youth rates available only upon presentation of valid ID.
Children: born 2010–2019
Youth: born 2007–2009
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
Winter 2025/26 – Ski ALPIN CARD ticket alliance
Ski ALPIN CARD – 1 ticket. ∞ winter.
Ski passes are valid at the Kitzsteinhorn, Maiskogel, and Lechnerberg in Kaprun, in the Skicircus Saalbach Hinterglemm Leogang Fieberbrunn, and on the Schmittenhöhe in Zell am See – with access to up to 121 cable cars and lifts as well as 408 kilometers of slopes.
Learn more
Adult | Youth* | Child* | |
1/2 day from 11:30 AM | € 59,00 | € 44,00 | € 29,50 |
1 day | € 71,00 | € 53,00 | € 35,50 |
2 days | € 139,50 | € 104,50 | € 69,50 |
3 days | € 208,00 | € 156,00 | € 104,00 |
4 days | € 273,00 | € 204,50 | € 136,50 |
5 days | € 329,50 | € 247,00 | € 164,50 |
5 of 7 days | € 346,50 | € 259,50 | € 173,00 |
6 days | € 382,50 | € 286,50 | € 191,00 |
7 days | € 423,00 | € 317,00 | € 211,50 |
8 days ** | € 454,50 | € 340,50 | € 227,00 |
9 days ** | € 477,00 | € 357,50 | € 238,50 |
10 days ** | € 499,50 | € 374,50 | € 249,50 |
10 of 14 days ** | € 550,50 | € 412,50 | € 275,00 |
11 days ** | € 523,50 | € 392,50 | € 261,50 |
12 days ** | € 549,50 | € 412,00 | € 274,50 |
13 days ** | € 574,50 | € 430,50 | € 287,00 |
14 days ** | € 599,00 | € 449,00 | € 299,50 |
Each additional day ▸ price upon request
* Children's & youth rates available only upon presentation of valid ID.
Children: born 2010–2019
Youth: born 2007–2009
** Photo required for ski passes of 8 days or more
1-day & multi-day ski passes are valid starting at 3 PM on the day before.
Multi-day ski passes are always valid on consecutive days; interruptions are not allowed.
Free miniAlpini Card: Young children (born in 2020 or later) ride free when accompanied by an adult and receive a complimentary ski pass (photo required).
Junior XPLORE CARD: Kids and teens * get a 1-day ski pass every Saturday for just € 15.00.
Easter Bonus – Kids ride free – March 28 to April 6, 2026: Free ski pass for children (born 2010 or later) with the purchase of a parent's ski pass (minimum 4-day pass); available at the lift ticket offices.
Night skiing included with valid ski passes
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.
Adult | Youth* | Child* | |
1/2 day from 11:30 AM | € 65,50 | € 49,00 | € 32,50 |
1 day | € 79,00 | € 59,00 | € 39,50 |
2 days | € 155,00 | € 116,00 | € 77,50 |
3 days | € 231,00 | € 173,00 | € 115,50 |
4 days | € 303,50 | € 227,50 | € 151,50 |
5 days | € 366,00 | € 274,50 | € 183,00 |
5 of 7 days | € 385,00 | € 288,50 | € 192,50 |
6 days | € 425,00 | € 318,50 | € 212,50 |
7 days | € 470,00 | € 352,50 | € 235,00 |
8 days ** | € 505,00 | € 378,50 | € 252,50 |
9 days ** | € 530,00 | € 397,50 | € 265,00 |
10 days ** | € 555,00 | € 416,00 | € 277,50 |
10 of 14 days ** | € 611,50 | € 458,50 | € 305,50 |
11 days ** | € 581,50 | € 436,00 | € 290,50 |
12 days ** | € 610,50 | € 457,50 | € 305,00 |
13 days ** | € 638,50 | € 478,50 | € 319,00 |
14 days ** | € 665,50 | € 499,00 | € 332,50 |
Each additional day ▸ price upon request
* Children's & youth rates available only upon presentation of valid ID.
Children: born 2010–2019
Youth: born 2007–2009
** Photo required for ski passes of 8 days or more
1-day & multi-day ski passes are valid starting at 3 PM on the day before.
Multi-day ski passes are always valid on consecutive days; interruptions are not allowed.
Free miniAlpini Card: Young children (born in 2020 or later) ride free when accompanied by an adult and receive a complimentary ski pass (photo required).
Junior XPLORE CARD: Kids and teens * get a 1-day ski pass every Saturday for just € 15.00.
Easter Bonus – Kids ride free – March 28 to April 6, 2026: Free ski pass for children (born 2010 or later) with the purchase of a parent's ski pass (minimum 4-day pass); available at the lift ticket offices.
Night skiing included with valid ski passes
KeyCard deposit € 2.00. Undamaged KeyCards can be returned at all lift ticket offices.
All prices in euros, including 10% VAT. Dates and prices are subject to change.